See Previous Results:
Draw Date: Saturday, January 28, 2023
Last Draw Winning Numbers
Jackpot Amount: AU$5,292,150.88
Total Prize Pool: AU$17,633,139.28 (US$12,253,745.16)
Total Prize Payout: AU$17,633,139.28
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 8 | AU$661,518.86 |
2nd Prize | 60 | AU$10,873.75 |
3rd Prize | 1129 | AU$874.65 |
4th Prize | 55825 | AU$26.20 |
5th Prize | 129962 | AU$17.65 |
6th Prize | 784705 | AU$8.85 |
Draw Date: Saturday, January 21, 2023
Last Draw Winning Numbers
Jackpot Amount: AU$5,575,417.98
Total Prize Pool: AU$18,618,311.83 (US$12,981,670.50)
Total Prize Payout: AU$18,618,311.83
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 6 | AU$929,236.33 |
2nd Prize | 70 | AU$9,841.10 |
3rd Prize | 1165 | AU$894.95 |
4th Prize | 60563 | AU$25.50 |
5th Prize | 173598 | AU$13.95 |
6th Prize | 864159 | AU$8.50 |
Draw Date: Saturday, January 14, 2023
Last Draw Winning Numbers
Jackpot Amount: AU$5,835,978.15
Total Prize Pool: AU$19,423,985.35 (US$13,337,901.08)
Total Prize Payout: AU$19,423,985.35
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 3 | AU$1,945,326.05 |
2nd Prize | 71 | AU$10,122.35 |
3rd Prize | 1133 | AU$960.05 |
4th Prize | 57914 | AU$27.85 |
5th Prize | 154731 | AU$16.30 |
6th Prize | 835690 | AU$9.15 |
Draw Date: Saturday, January 7, 2023
Last Draw Winning Numbers
Jackpot Amount: AU$10,000,000.01
Total Prize Pool: AU$27,832,319.21 (US$18,964,512.95)
Total Prize Payout: AU$27,832,319.21
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 11 | AU$909,090.91 |
2nd Prize | 87 | AU$10,815.00 |
3rd Prize | 1748 | AU$814.70 |
4th Prize | 89349 | AU$23.60 |
5th Prize | 183892 | AU$18.00 |
6th Prize | 1271978 | AU$7.90 |
Play Europe's most popular lotteries now for a chance to win Multimillion Euro Jackpots from anywhere in the world! All prize winnings are paid out in full, free of European government taxes, and in one lump sum!