See Previous Results:
Draw Date: Saturday, July 12, 2025
Last Draw Winning Numbers
Jackpot Amount: AU$6,433,168.21
Total Prize Pool: AU$18,880,233.71 (US$12,370,746.76)
Total Prize Payout: AU$18,880,233.71
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 7 | AU$919,024.03 |
2nd Prize | 49 | AU$12,599.65 |
3rd Prize | 884 | AU$1,057.20 |
4th Prize | 47469 | AU$29.25 |
5th Prize | 123347 | AU$17.60 |
6th Prize | 712208 | AU$10.30 |
Draw Date: Saturday, July 5, 2025
Last Draw Winning Numbers
Jackpot Amount: AU$6,766,450.20
Total Prize Pool: AU$19,807,997.55 (US$12,933,723.51)
Total Prize Payout: AU$19,807,997.55
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 4 | AU$1,691,612.55 |
2nd Prize | 113 | AU$5,732.05 |
3rd Prize | 1426 | AU$687.60 |
4th Prize | 68806 | AU$21.15 |
5th Prize | 187693 | AU$12.15 |
6th Prize | 877439 | AU$8.75 |
Play Europe's most popular lotteries now for a chance to win Multimillion Euro Jackpots from anywhere in the world! All prize winnings are paid out in full, free of European government taxes, and in one lump sum!